Esco Lexicon Instrukcja Użytkownika Strona 27

  • Pobierz
  • Dodaj do moich podręczników
  • Drukuj
  • Strona
    / 28
  • Spis treści
  • BOOKMARKI
  • Oceniono. / 5. Na podstawie oceny klientów
Przeglądanie stron 26
Ultra-low Temperature Freezers
Lexicon II
®
27
Model
UUS-363A-1
UUS-363B-1
UUS-363C-1









TemperatureRange -50 to -86˚C
AmbientTemperatureRange 15 to 32˚C (59 to 89˚F)
Cpacity 363 L (12.8 cu ft) 480 L (16. 9 cu ft) 597 (21.1 cu ft) 714 (25.2 cu ft)
EnergyConsumption 16.0 kWh/day 17.5 kWh/day 18.1 kWh/day 19.4 kWh/day
HeatEmission 0.72 kW 0.81 kW 0.86 kW 0.96 kW
PullDownTimeInMinutes(fromambto-80) 235.5 244 284 374
TemperatureRecoveryTimeAfter1Minute
DoorOpening
20 minutes 32 minutes 37 minutes 45 minutes
WarmestTemperatureAfter1MinuteDoor
Opening
(-) 76.7 °C (-) 77 °C (-) 73 °C (-) 75.9 °C
AverageUniformityofCycle(-80°C) 3.2 °C 3.7 °C 4.7 °C 7.6 °C
Warm-upTimefrom-80°Cto-50°C(Minutes) 201 229 237 214
ReserveCapacityat0Watt -87.1 -89.2 -87.8 -91
ReserveCapacityat40Watt -85.1 -86.5 -85.8 -88
ReserveCapacityat60Watt -82.8 -80.9 -83.1 -86
ReserveCapacityat90Watt -77.9 -77.5 -80.1 -83
ReserveCapacityat0Watt -73.2 -74.2 -76.4 -79
NoiseLevelindB 55.9 56.3 56.1 59.1
ExternalDimension(WxDxH)
710 X 885 X 1980 mm
(28” x 34.8” x 78”)
855 X 885 X 1980 mm
(33.6” x 34.8” x 78”)
1000 X 885 X 1980 mm
(39.3” x 34.8” x 78”)
1145 X 885 X 1980 mm
(45” x 34.8” x 78”)
TrueDimensionsSilver
805 x 945 x 1980 mm
(31.6” x 37.2” x 78”)
950 x 945 x 1980 mm
(37.3” x 37.2” x 78”)
1095 x 945 x 1980 mm
(43.1” x 37.2” x 78”)
1240 x 945 x 1980 mm
(48.8” x 37.2” x 78”)
TrueDimensionsGold
805 x 945 x 1980 mm
(31.6” x 37.2” x 78”)
960 x 945 x 1980 mm
(37.3” x 37.2” x 78”)
1095 x 945 x 1980 mm
(43.1” x 37.2” x 78”)
1240 x 945 x 1980 mm
(48.8” x 37.2” x 78”)
TrueDimensionsPlatinum
815 x 945 x 1980 mm
(32” x 37.2” x 78”)
950 x 945 x 1980 mm
(37.3” x 37.2” x 78”)
1105 x 945 x 1980 mm
(45.1” x 37.2” x 78”)
1250 x 945 x 1980 mm
(49.2” x 37.2” x 78”)
InternalDimensions
450 x 620 x 1300 mm
(17.7” x 24.4” x 51.1”)
595 x 620 x 1300 mm
(23.4” x 24.4” x 51.1”)
740 x 620 x 1300 mm
(29.1” x 24.4” x 51.1”)
885 x 620 x 1300 mm
(34.8” x 24.4” x 51.1”)
ElectricalRating 12/13A 230V 50 Hz 1Ø 12/13A 230V 50 Hz 1Ø 12/13A 230V 50 Hz 1Ø 12/13A 230V 50 Hz 1Ø
NumberofOuterDoor 1
NumberofInnerDoors 3 or 5
No.ofstoragerackspershelf 3 4 5 6
No.ofstorageracksperunit 9 12 15 18
Storageboxcapacitiesfor2”cardboardboxes
(WithModiableClipRack)
252 336 420 504
Storageboxcapacitiesfor3”cardboardboxes
(WithModiableClipRack)
180 240 300 360
Storageboxcapacitiesfor2”cardboardboxes
(WithDrawerTypeRack)
240 320 400 480
Storageboxcapacitiesfor3”cardboardboxes
(WithDrawerTypeRack)
180 240 300 360
Shelvesmaterial SS304 0.9mm SS304 1.2mm
ShelvesArea
438 x 570 mm
(17.2” x 22.4”)
583 x 570 mm
(22.9” x 22.4”)
728 x 570 mm
(28.6” x 22.4”)
873 x 570 mm
(34.3” x 22.4”)
MaxLoadofpershelf 50kg (110 lbs) per shelf 90kg (198 lbs) per shelf
NetWeight 271 (597 lbs) 300 (661 lbs) 305 (672 lbs) 350 (772 lbs)
ShippingWeight 410 kg (707 lbs) 350 kg (771 lbs) 358 kg (790 lbs) 410 kg (903 lbs)
ShippingDimensions(WxDxH)
850 x 1068 x 2121 mm
(33.4” x 42” x 83.5”)
990 x 1068 x 2121 mm
(38.9” x 42” x 83.5”)
1130 x 1068 x 2121 mm
(44.4” x 42” x 83.5”)
1280 x 1068 x 2121 mm
(50.3” x 42” x 83.5”)
GENERAL
SPECIFICATIONS
ULTRA-LOW TEMPERATURE FREEZERS
Notes:
Units were factory tested under under controlled environmental conditions per Esco method. Esco does not guaranteed identical results in the field under differing conditions.
Units were tested using 3 inner door configuration and without samples inside.
Original reports are available upon request.
Przeglądanie stron 26
1 2 ... 22 23 24 25 26 27 28

Komentarze do niniejszej Instrukcji

Brak uwag