
Ultra-low Temperature Freezers
Lexicon II
®
27
Model
UUS-363A-1
UUS-363B-1
UUS-363C-1
TemperatureRange -50 to -86˚C
AmbientTemperatureRange 15 to 32˚C (59 to 89˚F)
Cpacity 363 L (12.8 cu ft) 480 L (16. 9 cu ft) 597 (21.1 cu ft) 714 (25.2 cu ft)
EnergyConsumption 16.0 kWh/day 17.5 kWh/day 18.1 kWh/day 19.4 kWh/day
HeatEmission 0.72 kW 0.81 kW 0.86 kW 0.96 kW
PullDownTimeInMinutes(fromambto-80) 235.5 244 284 374
TemperatureRecoveryTimeAfter1Minute
DoorOpening
20 minutes 32 minutes 37 minutes 45 minutes
WarmestTemperatureAfter1MinuteDoor
Opening
(-) 76.7 °C (-) 77 °C (-) 73 °C (-) 75.9 °C
AverageUniformityofCycle(-80°C) 3.2 °C 3.7 °C 4.7 °C 7.6 °C
Warm-upTimefrom-80°Cto-50°C(Minutes) 201 229 237 214
ReserveCapacityat0Watt -87.1 -89.2 -87.8 -91
ReserveCapacityat40Watt -85.1 -86.5 -85.8 -88
ReserveCapacityat60Watt -82.8 -80.9 -83.1 -86
ReserveCapacityat90Watt -77.9 -77.5 -80.1 -83
ReserveCapacityat0Watt -73.2 -74.2 -76.4 -79
NoiseLevelindB 55.9 56.3 56.1 59.1
ExternalDimension(WxDxH)
710 X 885 X 1980 mm
(28” x 34.8” x 78”)
855 X 885 X 1980 mm
(33.6” x 34.8” x 78”)
1000 X 885 X 1980 mm
(39.3” x 34.8” x 78”)
1145 X 885 X 1980 mm
(45” x 34.8” x 78”)
TrueDimensionsSilver
805 x 945 x 1980 mm
(31.6” x 37.2” x 78”)
950 x 945 x 1980 mm
(37.3” x 37.2” x 78”)
1095 x 945 x 1980 mm
(43.1” x 37.2” x 78”)
1240 x 945 x 1980 mm
(48.8” x 37.2” x 78”)
TrueDimensionsGold
805 x 945 x 1980 mm
(31.6” x 37.2” x 78”)
960 x 945 x 1980 mm
(37.3” x 37.2” x 78”)
1095 x 945 x 1980 mm
(43.1” x 37.2” x 78”)
1240 x 945 x 1980 mm
(48.8” x 37.2” x 78”)
TrueDimensionsPlatinum
815 x 945 x 1980 mm
(32” x 37.2” x 78”)
950 x 945 x 1980 mm
(37.3” x 37.2” x 78”)
1105 x 945 x 1980 mm
(45.1” x 37.2” x 78”)
1250 x 945 x 1980 mm
(49.2” x 37.2” x 78”)
InternalDimensions
450 x 620 x 1300 mm
(17.7” x 24.4” x 51.1”)
595 x 620 x 1300 mm
(23.4” x 24.4” x 51.1”)
740 x 620 x 1300 mm
(29.1” x 24.4” x 51.1”)
885 x 620 x 1300 mm
(34.8” x 24.4” x 51.1”)
ElectricalRating 12/13A 230V 50 Hz 1Ø 12/13A 230V 50 Hz 1Ø 12/13A 230V 50 Hz 1Ø 12/13A 230V 50 Hz 1Ø
NumberofOuterDoor 1
NumberofInnerDoors 3 or 5
No.ofstoragerackspershelf 3 4 5 6
No.ofstorageracksperunit 9 12 15 18
Storageboxcapacitiesfor2”cardboardboxes
(WithModiableClipRack)
252 336 420 504
Storageboxcapacitiesfor3”cardboardboxes
(WithModiableClipRack)
180 240 300 360
Storageboxcapacitiesfor2”cardboardboxes
(WithDrawerTypeRack)
240 320 400 480
Storageboxcapacitiesfor3”cardboardboxes
(WithDrawerTypeRack)
180 240 300 360
Shelvesmaterial SS304 0.9mm SS304 1.2mm
ShelvesArea
438 x 570 mm
(17.2” x 22.4”)
583 x 570 mm
(22.9” x 22.4”)
728 x 570 mm
(28.6” x 22.4”)
873 x 570 mm
(34.3” x 22.4”)
MaxLoadofpershelf 50kg (110 lbs) per shelf 90kg (198 lbs) per shelf
NetWeight 271 (597 lbs) 300 (661 lbs) 305 (672 lbs) 350 (772 lbs)
ShippingWeight 410 kg (707 lbs) 350 kg (771 lbs) 358 kg (790 lbs) 410 kg (903 lbs)
ShippingDimensions(WxDxH)
850 x 1068 x 2121 mm
(33.4” x 42” x 83.5”)
990 x 1068 x 2121 mm
(38.9” x 42” x 83.5”)
1130 x 1068 x 2121 mm
(44.4” x 42” x 83.5”)
1280 x 1068 x 2121 mm
(50.3” x 42” x 83.5”)
GENERAL
SPECIFICATIONS
ULTRA-LOW TEMPERATURE FREEZERS
Notes:
Units were factory tested under under controlled environmental conditions per Esco method. Esco does not guaranteed identical results in the field under differing conditions.
Units were tested using 3 inner door configuration and without samples inside.
Original reports are available upon request.
Komentarze do niniejszej Instrukcji